<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-07-25T09:45:06Z</time>
    <bounds minlat="48.6055267" minlon="10.6093326" maxlat="48.9549763" maxlon="10.8186422"/>
</metadata>
<trk>
	<name>Bayerisch-Schwäbischer Jakobsweg (1)</name>
	<trkseg>
		<trkpt lat="48.9542413" lon="10.6093326"><ele>0</ele></trkpt>
		<trkpt lat="48.9549763" lon="10.6119926"><ele>0</ele></trkpt>
		<trkpt lat="48.954922" lon="10.613444"><ele>0</ele></trkpt>
		<trkpt lat="48.9541798" lon="10.6161183"><ele>0</ele></trkpt>
		<trkpt lat="48.9530838" lon="10.6193223"><ele>0</ele></trkpt>
		<trkpt lat="48.9517544" lon="10.6225912"><ele>0</ele></trkpt>
		<trkpt lat="48.9499584" lon="10.6260331"><ele>0</ele></trkpt>
		<trkpt lat="48.9482799" lon="10.6287605"><ele>0</ele></trkpt>
		<trkpt lat="48.9466206" lon="10.6315964"><ele>0</ele></trkpt>
		<trkpt lat="48.9459583" lon="10.6334474"><ele>0</ele></trkpt>
		<trkpt lat="48.9456373" lon="10.635226"><ele>0</ele></trkpt>
		<trkpt lat="48.9450911" lon="10.6392615"><ele>0</ele></trkpt>
		<trkpt lat="48.9442938" lon="10.6418819"><ele>0</ele></trkpt>
		<trkpt lat="48.9435533" lon="10.6432424"><ele>0</ele></trkpt>
		<trkpt lat="48.9412628" lon="10.6467981"><ele>0</ele></trkpt>
		<trkpt lat="48.9372381" lon="10.652241"><ele>0</ele></trkpt>
		<trkpt lat="48.9366332" lon="10.6528865"><ele>0</ele></trkpt>
		<trkpt lat="48.9357496" lon="10.6543327"><ele>0</ele></trkpt>
		<trkpt lat="48.9371248" lon="10.6563732"><ele>0</ele></trkpt>
		<trkpt lat="48.9375956" lon="10.6581104"><ele>0</ele></trkpt>
		<trkpt lat="48.9376493" lon="10.6580816"><ele>0</ele></trkpt>
		<trkpt lat="48.9378574" lon="10.6604549"><ele>0</ele></trkpt>
		<trkpt lat="48.9383166" lon="10.6627394"><ele>0</ele></trkpt>
		<trkpt lat="48.9348611" lon="10.6645559"><ele>0</ele></trkpt>
		<trkpt lat="48.9345789" lon="10.6681493"><ele>0</ele></trkpt>
		<trkpt lat="48.9340749" lon="10.6697215"><ele>0</ele></trkpt>
		<trkpt lat="48.9338213" lon="10.6711502"><ele>0</ele></trkpt>
		<trkpt lat="48.9337081" lon="10.6738054"><ele>0</ele></trkpt>
		<trkpt lat="48.9331015" lon="10.674314"><ele>0</ele></trkpt>
		<trkpt lat="48.9327485" lon="10.674925"><ele>0</ele></trkpt>
		<trkpt lat="48.9316032" lon="10.6755847"><ele>0</ele></trkpt>
		<trkpt lat="48.9305985" lon="10.6759399"><ele>0</ele></trkpt>
		<trkpt lat="48.930068" lon="10.6768017"><ele>0</ele></trkpt>
		<trkpt lat="48.9296217" lon="10.6771418"><ele>0</ele></trkpt>
		<trkpt lat="48.9280707" lon="10.6769921"><ele>0</ele></trkpt>
		<trkpt lat="48.9279392" lon="10.6780814"><ele>0</ele></trkpt>
		<trkpt lat="48.926732" lon="10.6796173"><ele>0</ele></trkpt>
		<trkpt lat="48.9269725" lon="10.6801576"><ele>0</ele></trkpt>
		<trkpt lat="48.9259141" lon="10.6820997"><ele>0</ele></trkpt>
		<trkpt lat="48.9255151" lon="10.6834226"><ele>0</ele></trkpt>
		<trkpt lat="48.9249759" lon="10.688221"><ele>0</ele></trkpt>
		<trkpt lat="48.9255185" lon="10.6915418"><ele>0</ele></trkpt>
		<trkpt lat="48.9241918" lon="10.6920964"><ele>0</ele></trkpt>
		<trkpt lat="48.9230158" lon="10.6932132"><ele>0</ele></trkpt>
		<trkpt lat="48.9228924" lon="10.6950207"><ele>0</ele></trkpt>
		<trkpt lat="48.9232483" lon="10.6962139"><ele>0</ele></trkpt>
		<trkpt lat="48.9230288" lon="10.6975046"><ele>0</ele></trkpt>
		<trkpt lat="48.9229215" lon="10.6991476"><ele>0</ele></trkpt>
		<trkpt lat="48.9218281" lon="10.7006799"><ele>0</ele></trkpt>
		<trkpt lat="48.9208747" lon="10.7023725"><ele>0</ele></trkpt>
		<trkpt lat="48.9200538" lon="10.7046357"><ele>0</ele></trkpt>
		<trkpt lat="48.9194169" lon="10.7072491"><ele>0</ele></trkpt>
		<trkpt lat="48.9188117" lon="10.7063083"><ele>0</ele></trkpt>
		<trkpt lat="48.9181317" lon="10.7051235"><ele>0</ele></trkpt>
		<trkpt lat="48.9173723" lon="10.7028188"><ele>0</ele></trkpt>
		<trkpt lat="48.915861" lon="10.7015341"><ele>0</ele></trkpt>
		<trkpt lat="48.9144834" lon="10.7010238"><ele>0</ele></trkpt>
		<trkpt lat="48.9126911" lon="10.7006086"><ele>0</ele></trkpt>
		<trkpt lat="48.9112854" lon="10.700877"><ele>0</ele></trkpt>
		<trkpt lat="48.9098234" lon="10.7014831"><ele>0</ele></trkpt>
		<trkpt lat="48.9088122" lon="10.7023296"><ele>0</ele></trkpt>
		<trkpt lat="48.9081719" lon="10.7032925"><ele>0</ele></trkpt>
		<trkpt lat="48.9080023" lon="10.7042218"><ele>0</ele></trkpt>
		<trkpt lat="48.9069388" lon="10.7045232"><ele>0</ele></trkpt>
		<trkpt lat="48.9061611" lon="10.7043754"><ele>0</ele></trkpt>
		<trkpt lat="48.9057091" lon="10.7036096"><ele>0</ele></trkpt>
		<trkpt lat="48.9056584" lon="10.701593"><ele>0</ele></trkpt>
		<trkpt lat="48.9054446" lon="10.7010731"><ele>0</ele></trkpt>
		<trkpt lat="48.9047547" lon="10.7001245"><ele>0</ele></trkpt>
		<trkpt lat="48.9042904" lon="10.7000676"><ele>0</ele></trkpt>
		<trkpt lat="48.9041742" lon="10.6994731"><ele>0</ele></trkpt>
		<trkpt lat="48.9041202" lon="10.6985781"><ele>0</ele></trkpt>
		<trkpt lat="48.9036882" lon="10.697162"><ele>0</ele></trkpt>
		<trkpt lat="48.9019279" lon="10.6925278"><ele>0</ele></trkpt>
		<trkpt lat="48.8971341" lon="10.6962732"><ele>0</ele></trkpt>
		<trkpt lat="48.8964559" lon="10.6962913"><ele>0</ele></trkpt>
		<trkpt lat="48.8940787" lon="10.6989432"><ele>0</ele></trkpt>
		<trkpt lat="48.8930505" lon="10.6970453"><ele>0</ele></trkpt>
		<trkpt lat="48.8927415" lon="10.6968211"><ele>0</ele></trkpt>
		<trkpt lat="48.8922419" lon="10.6952411"><ele>0</ele></trkpt>
		<trkpt lat="48.8912203" lon="10.6961436"><ele>0</ele></trkpt>
		<trkpt lat="48.8903427" lon="10.6978596"><ele>0</ele></trkpt>
		<trkpt lat="48.8885312" lon="10.6983057"><ele>0</ele></trkpt>
		<trkpt lat="48.8891598" lon="10.701608"><ele>0</ele></trkpt>
		<trkpt lat="48.8891412" lon="10.7057405"><ele>0</ele></trkpt>
		<trkpt lat="48.8877677" lon="10.7062079"><ele>0</ele></trkpt>
		<trkpt lat="48.8877122" lon="10.7051806"><ele>0</ele></trkpt>
		<trkpt lat="48.8870498" lon="10.7065919"><ele>0</ele></trkpt>
		<trkpt lat="48.8860708" lon="10.7071154"><ele>0</ele></trkpt>
		<trkpt lat="48.8840729" lon="10.7105195"><ele>0</ele></trkpt>
		<trkpt lat="48.8827282" lon="10.7096588"><ele>0</ele></trkpt>
		<trkpt lat="48.881482" lon="10.7083167"><ele>0</ele></trkpt>
		<trkpt lat="48.8815501" lon="10.7071054"><ele>0</ele></trkpt>
		<trkpt lat="48.8813097" lon="10.7057472"><ele>0</ele></trkpt>
		<trkpt lat="48.880613" lon="10.7038428"><ele>0</ele></trkpt>
		<trkpt lat="48.8793635" lon="10.7054883"><ele>0</ele></trkpt>
		<trkpt lat="48.8789196" lon="10.7078256"><ele>0</ele></trkpt>
		<trkpt lat="48.8770926" lon="10.7141042"><ele>0</ele></trkpt>
		<trkpt lat="48.8768639" lon="10.7162499"><ele>0</ele></trkpt>
		<trkpt lat="48.8769626" lon="10.7195653"><ele>0</ele></trkpt>
		<trkpt lat="48.8774178" lon="10.7218481"><ele>0</ele></trkpt>
		<trkpt lat="48.8775184" lon="10.72352"><ele>0</ele></trkpt>
		<trkpt lat="48.8767065" lon="10.7240924"><ele>0</ele></trkpt>
		<trkpt lat="48.8735706" lon="10.7238523"><ele>0</ele></trkpt>
		<trkpt lat="48.8723545" lon="10.7244884"><ele>0</ele></trkpt>
		<trkpt lat="48.8708401" lon="10.7249781"><ele>0</ele></trkpt>
		<trkpt lat="48.8710546" lon="10.7261013"><ele>0</ele></trkpt>
		<trkpt lat="48.8708586" lon="10.7265297"><ele>0</ele></trkpt>
		<trkpt lat="48.8699688" lon="10.7277837"><ele>0</ele></trkpt>
		<trkpt lat="48.8693043" lon="10.7283864"><ele>0</ele></trkpt>
		<trkpt lat="48.8683179" lon="10.7290189"><ele>0</ele></trkpt>
		<trkpt lat="48.8675626" lon="10.7295318"><ele>0</ele></trkpt>
		<trkpt lat="48.8663431" lon="10.7309271"><ele>0</ele></trkpt>
		<trkpt lat="48.866106" lon="10.731515"><ele>0</ele></trkpt>
		<trkpt lat="48.8664344" lon="10.7320825"><ele>0</ele></trkpt>
		<trkpt lat="48.8660937" lon="10.7330355"><ele>0</ele></trkpt>
		<trkpt lat="48.8659537" lon="10.7339944"><ele>0</ele></trkpt>
		<trkpt lat="48.8660115" lon="10.7347097"><ele>0</ele></trkpt>
		<trkpt lat="48.8661883" lon="10.7351612"><ele>0</ele></trkpt>
		<trkpt lat="48.8670762" lon="10.735791"><ele>0</ele></trkpt>
		<trkpt lat="48.867736" lon="10.7365349"><ele>0</ele></trkpt>
		<trkpt lat="48.8677214" lon="10.737176"><ele>0</ele></trkpt>
		<trkpt lat="48.8674676" lon="10.7375622"><ele>0</ele></trkpt>
		<trkpt lat="48.8657307" lon="10.7375786"><ele>0</ele></trkpt>
		<trkpt lat="48.8643399" lon="10.7381491"><ele>0</ele></trkpt>
		<trkpt lat="48.8639495" lon="10.7391466"><ele>0</ele></trkpt>
		<trkpt lat="48.8635332" lon="10.7397324"><ele>0</ele></trkpt>
		<trkpt lat="48.8633384" lon="10.7402691"><ele>0</ele></trkpt>
		<trkpt lat="48.862547494209174" lon="10.741655700524898"><ele>0</ele></trkpt>
		<trkpt lat="48.86270771702308" lon="10.740515995214851"><ele>0</ele></trkpt>
		<trkpt lat="48.86159913278576" lon="10.737871189379872"><ele>0</ele></trkpt>
		<trkpt lat="48.86151606732713" lon="10.737782533837885"><ele>0</ele></trkpt>
		<trkpt lat="48.8615474659695" lon="10.737822079870613"><ele>0</ele></trkpt>
		<trkpt lat="48.86143476810392" lon="10.737692856591815"><ele>0</ele></trkpt>
		<trkpt lat="48.86150266878147" lon="10.7376914327881"><ele>0</ele></trkpt>
		<trkpt lat="48.86152190211823" lon="10.737660324328612"><ele>0</ele></trkpt>
		<trkpt lat="48.86150483286041" lon="10.737626477246076"><ele>0</ele></trkpt>
		<trkpt lat="48.86164" lon="10.7375811"><ele>0</ele></trkpt>
		<trkpt lat="48.8616368" lon="10.7372849"><ele>0</ele></trkpt>
		<trkpt lat="48.8611238" lon="10.7371985"><ele>0</ele></trkpt>
		<trkpt lat="48.8609736" lon="10.7370607"><ele>0</ele></trkpt>
		<trkpt lat="48.8604019" lon="10.7357386"><ele>0</ele></trkpt>
		<trkpt lat="48.8600505" lon="10.735338"><ele>0</ele></trkpt>
		<trkpt lat="48.8590787" lon="10.7346449"><ele>0</ele></trkpt>
		<trkpt lat="48.8584432" lon="10.7343042"><ele>0</ele></trkpt>
		<trkpt lat="48.85811491956084" lon="10.734300660852032"><ele>0</ele></trkpt>
		<trkpt lat="48.85768180000001" lon="10.734202322228986"><ele>0</ele></trkpt>
		<trkpt lat="48.8575423346361" lon="10.734192341833477"><ele>0</ele></trkpt>
		<trkpt lat="48.85708898406347" lon="10.73442270163575"><ele>0</ele></trkpt>
		<trkpt lat="48.856417370335464" lon="10.734727735504155"><ele>0</ele></trkpt>
		<trkpt lat="48.85624164442049" lon="10.734683316455076"><ele>0</ele></trkpt>
		<trkpt lat="48.855835701409994" lon="10.734761128619388"><ele>0</ele></trkpt>
		<trkpt lat="48.85562573363839" lon="10.734853275701912"><ele>0</ele></trkpt>
		<trkpt lat="48.85537784403207" lon="10.734287168817142"><ele>0</ele></trkpt>
		<trkpt lat="48.854589320384115" lon="10.731500373016338"><ele>0</ele></trkpt>
		<trkpt lat="48.85398193512359" lon="10.731860297885127"><ele>0</ele></trkpt>
		<trkpt lat="48.85374164125249" lon="10.732198765081797"><ele>0</ele></trkpt>
		<trkpt lat="48.853352368041385" lon="10.731854944442757"><ele>0</ele></trkpt>
		<trkpt lat="48.8517771" lon="10.7322836"><ele>0</ele></trkpt>
		<trkpt lat="48.8511315" lon="10.7324297"><ele>0</ele></trkpt>
		<trkpt lat="48.8496369" lon="10.7326478"><ele>0</ele></trkpt>
		<trkpt lat="48.8488535" lon="10.7326375"><ele>0</ele></trkpt>
		<trkpt lat="48.848046" lon="10.7323752"><ele>0</ele></trkpt>
		<trkpt lat="48.8477109" lon="10.7323051"><ele>0</ele></trkpt>
		<trkpt lat="48.8471232" lon="10.7319654"><ele>0</ele></trkpt>
		<trkpt lat="48.8468765" lon="10.7319804"><ele>0</ele></trkpt>
		<trkpt lat="48.8456363" lon="10.7316744"><ele>0</ele></trkpt>
		<trkpt lat="48.844939" lon="10.7314797"><ele>0</ele></trkpt>
		<trkpt lat="48.8446424" lon="10.7309183"><ele>0</ele></trkpt>
		<trkpt lat="48.843895" lon="10.7312152"><ele>0</ele></trkpt>
		<trkpt lat="48.8427668" lon="10.7320694"><ele>0</ele></trkpt>
		<trkpt lat="48.8422013" lon="10.7321659"><ele>0</ele></trkpt>
		<trkpt lat="48.8423151" lon="10.7313868"><ele>0</ele></trkpt>
		<trkpt lat="48.8409977" lon="10.7312501"><ele>0</ele></trkpt>
		<trkpt lat="48.8400451" lon="10.7311607"><ele>0</ele></trkpt>
		<trkpt lat="48.8388056" lon="10.7310646"><ele>0</ele></trkpt>
		<trkpt lat="48.8381968" lon="10.7317603"><ele>0</ele></trkpt>
		<trkpt lat="48.8381564" lon="10.7327726"><ele>0</ele></trkpt>
		<trkpt lat="48.8372949" lon="10.7314519"><ele>0</ele></trkpt>
		<trkpt lat="48.8367536" lon="10.730098"><ele>0</ele></trkpt>
		<trkpt lat="48.8360331" lon="10.7296818"><ele>0</ele></trkpt>
		<trkpt lat="48.8362273" lon="10.7287162"><ele>0</ele></trkpt>
		<trkpt lat="48.836647" lon="10.7278071"><ele>0</ele></trkpt>
		<trkpt lat="48.837001" lon="10.7264966"><ele>0</ele></trkpt>
		<trkpt lat="48.8367908" lon="10.7259748"><ele>0</ele></trkpt>
		<trkpt lat="48.8356987" lon="10.7252579"><ele>0</ele></trkpt>
		<trkpt lat="48.8355472" lon="10.7244869"><ele>0</ele></trkpt>
		<trkpt lat="48.8346843" lon="10.7241673"><ele>0</ele></trkpt>
		<trkpt lat="48.8336376" lon="10.7244917"><ele>0</ele></trkpt>
		<trkpt lat="48.8335179" lon="10.7200116"><ele>0</ele></trkpt>
		<trkpt lat="48.8341566" lon="10.719496"><ele>0</ele></trkpt>
		<trkpt lat="48.8332143" lon="10.7187858"><ele>0</ele></trkpt>
		<trkpt lat="48.8317127" lon="10.7189877"><ele>0</ele></trkpt>
		<trkpt lat="48.8312415" lon="10.719336"><ele>0</ele></trkpt>
		<trkpt lat="48.8311" lon="10.719607"><ele>0</ele></trkpt>
		<trkpt lat="48.8303247" lon="10.7193873"><ele>0</ele></trkpt>
		<trkpt lat="48.8307831" lon="10.7171053"><ele>0</ele></trkpt>
		<trkpt lat="48.8287457" lon="10.7166405"><ele>0</ele></trkpt>
		<trkpt lat="48.8278484" lon="10.7164935"><ele>0</ele></trkpt>
		<trkpt lat="48.8271862" lon="10.7164443"><ele>0</ele></trkpt>
		<trkpt lat="48.8271834" lon="10.7161877"><ele>0</ele></trkpt>
		<trkpt lat="48.825956" lon="10.7159352"><ele>0</ele></trkpt>
		<trkpt lat="48.8250122" lon="10.7156732"><ele>0</ele></trkpt>
		<trkpt lat="48.8238014" lon="10.7157771"><ele>0</ele></trkpt>
		<trkpt lat="48.8234915" lon="10.7160961"><ele>0</ele></trkpt>
		<trkpt lat="48.823379" lon="10.7168689"><ele>0</ele></trkpt>
		<trkpt lat="48.8228593" lon="10.7168269"><ele>0</ele></trkpt>
		<trkpt lat="48.822369" lon="10.7162501"><ele>0</ele></trkpt>
		<trkpt lat="48.8218287" lon="10.7155689"><ele>0</ele></trkpt>
		<trkpt lat="48.8213211" lon="10.7156366"><ele>0</ele></trkpt>
		<trkpt lat="48.8209435" lon="10.7165445"><ele>0</ele></trkpt>
		<trkpt lat="48.8204804" lon="10.7165995"><ele>0</ele></trkpt>
		<trkpt lat="48.820142" lon="10.7163076"><ele>0</ele></trkpt>
		<trkpt lat="48.8187392" lon="10.7177443"><ele>0</ele></trkpt>
		<trkpt lat="48.8176883" lon="10.7182419"><ele>0</ele></trkpt>
		<trkpt lat="48.8162254" lon="10.7191474"><ele>0</ele></trkpt>
		<trkpt lat="48.8155543" lon="10.7190093"><ele>0</ele></trkpt>
		<trkpt lat="48.8151599" lon="10.7175187"><ele>0</ele></trkpt>
		<trkpt lat="48.8151362" lon="10.715423"><ele>0</ele></trkpt>
		<trkpt lat="48.8133111" lon="10.7152477"><ele>0</ele></trkpt>
		<trkpt lat="48.8113675" lon="10.7151877"><ele>0</ele></trkpt>
		<trkpt lat="48.8112372" lon="10.714352"><ele>0</ele></trkpt>
		<trkpt lat="48.8112157" lon="10.7124468"><ele>0</ele></trkpt>
		<trkpt lat="48.8110508" lon="10.7117843"><ele>0</ele></trkpt>
		<trkpt lat="48.8117954" lon="10.7085966"><ele>0</ele></trkpt>
		<trkpt lat="48.8122103" lon="10.7039773"><ele>0</ele></trkpt>
		<trkpt lat="48.8106547" lon="10.7039058"><ele>0</ele></trkpt>
		<trkpt lat="48.8099703" lon="10.7048699"><ele>0</ele></trkpt>
		<trkpt lat="48.8079473" lon="10.7047402"><ele>0</ele></trkpt>
		<trkpt lat="48.8066187" lon="10.7051776"><ele>0</ele></trkpt>
		<trkpt lat="48.806383" lon="10.7048217"><ele>0</ele></trkpt>
		<trkpt lat="48.8050908" lon="10.6993646"><ele>0</ele></trkpt>
		<trkpt lat="48.8053102" lon="10.6983818"><ele>0</ele></trkpt>
		<trkpt lat="48.8051188" lon="10.6969816"><ele>0</ele></trkpt>
		<trkpt lat="48.8049765" lon="10.6954655"><ele>0</ele></trkpt>
		<trkpt lat="48.8053975" lon="10.6924727"><ele>0</ele></trkpt>
		<trkpt lat="48.8041766" lon="10.6916715"><ele>0</ele></trkpt>
		<trkpt lat="48.8045808" lon="10.691424"><ele>0</ele></trkpt>
		<trkpt lat="48.8045288" lon="10.6909967"><ele>0</ele></trkpt>
		<trkpt lat="48.8038061" lon="10.6911111"><ele>0</ele></trkpt>
		<trkpt lat="48.8028312" lon="10.6909702"><ele>0</ele></trkpt>
		<trkpt lat="48.8020693" lon="10.6917527"><ele>0</ele></trkpt>
		<trkpt lat="48.8015186" lon="10.6921066"><ele>0</ele></trkpt>
		<trkpt lat="48.8010203" lon="10.6919176"><ele>0</ele></trkpt>
		<trkpt lat="48.7997654" lon="10.6911246"><ele>0</ele></trkpt>
		<trkpt lat="48.7989527" lon="10.6908774"><ele>0</ele></trkpt>
		<trkpt lat="48.7978965" lon="10.6907138"><ele>0</ele></trkpt>
		<trkpt lat="48.7974413" lon="10.6907889"><ele>0</ele></trkpt>
		<trkpt lat="48.7956947" lon="10.6908431"><ele>0</ele></trkpt>
		<trkpt lat="48.7954177" lon="10.6908894"><ele>0</ele></trkpt>
		<trkpt lat="48.795039" lon="10.6905874"><ele>0</ele></trkpt>
		<trkpt lat="48.7946913" lon="10.6898083"><ele>0</ele></trkpt>
		<trkpt lat="48.7945782" lon="10.6883451"><ele>0</ele></trkpt>
		<trkpt lat="48.7939146" lon="10.6885453"><ele>0</ele></trkpt>
		<trkpt lat="48.7924738" lon="10.6885268"><ele>0</ele></trkpt>
		<trkpt lat="48.7921388" lon="10.6887186"><ele>0</ele></trkpt>
		<trkpt lat="48.7916278" lon="10.6884934"><ele>0</ele></trkpt>
		<trkpt lat="48.7911642" lon="10.6881752"><ele>0</ele></trkpt>
		<trkpt lat="48.7906595" lon="10.6884997"><ele>0</ele></trkpt>
		<trkpt lat="48.7900992" lon="10.6882024"><ele>0</ele></trkpt>
		<trkpt lat="48.7897725" lon="10.6892917"><ele>0</ele></trkpt>
		<trkpt lat="48.7891849" lon="10.6883604"><ele>0</ele></trkpt>
		<trkpt lat="48.7887538" lon="10.689205"><ele>0</ele></trkpt>
		<trkpt lat="48.7878221" lon="10.6889191"><ele>0</ele></trkpt>
		<trkpt lat="48.7873231" lon="10.6893366"><ele>0</ele></trkpt>
		<trkpt lat="48.7871547" lon="10.6897459"><ele>0</ele></trkpt>
		<trkpt lat="48.786729" lon="10.6896852"><ele>0</ele></trkpt>
		<trkpt lat="48.7865237" lon="10.6910242"><ele>0</ele></trkpt>
		<trkpt lat="48.7866911" lon="10.6925717"><ele>0</ele></trkpt>
		<trkpt lat="48.7867444" lon="10.6932939"><ele>0</ele></trkpt>
		<trkpt lat="48.7866496" lon="10.6939869"><ele>0</ele></trkpt>
		<trkpt lat="48.7863912" lon="10.6941907"><ele>0</ele></trkpt>
		<trkpt lat="48.7855193" lon="10.6945088"><ele>0</ele></trkpt>
		<trkpt lat="48.7854859" lon="10.6948479"><ele>0</ele></trkpt>
		<trkpt lat="48.7854947" lon="10.6956368"><ele>0</ele></trkpt>
		<trkpt lat="48.7854104" lon="10.6964282"><ele>0</ele></trkpt>
		<trkpt lat="48.7853515" lon="10.6969923"><ele>0</ele></trkpt>
		<trkpt lat="48.7853878" lon="10.6977384"><ele>0</ele></trkpt>
		<trkpt lat="48.7851735" lon="10.6985753"><ele>0</ele></trkpt>
		<trkpt lat="48.7849485" lon="10.6992715"><ele>0</ele></trkpt>
		<trkpt lat="48.7847622" lon="10.7001078"><ele>0</ele></trkpt>
		<trkpt lat="48.7846154" lon="10.7011543"><ele>0</ele></trkpt>
		<trkpt lat="48.7838462" lon="10.7023152"><ele>0</ele></trkpt>
		<trkpt lat="48.783444" lon="10.7041628"><ele>0</ele></trkpt>
		<trkpt lat="48.7832069" lon="10.7054511"><ele>0</ele></trkpt>
		<trkpt lat="48.7826591" lon="10.7064514"><ele>0</ele></trkpt>
		<trkpt lat="48.7819559" lon="10.707695"><ele>0</ele></trkpt>
		<trkpt lat="48.7815983" lon="10.7083652"><ele>0</ele></trkpt>
		<trkpt lat="48.7811853" lon="10.7097566"><ele>0</ele></trkpt>
		<trkpt lat="48.7806485" lon="10.7108974"><ele>0</ele></trkpt>
		<trkpt lat="48.780156" lon="10.7120013"><ele>0</ele></trkpt>
		<trkpt lat="48.7796812" lon="10.7128586"><ele>0</ele></trkpt>
		<trkpt lat="48.7793357" lon="10.7149452"><ele>0</ele></trkpt>
		<trkpt lat="48.7789675" lon="10.7161944"><ele>0</ele></trkpt>
		<trkpt lat="48.7785198" lon="10.7169805"><ele>0</ele></trkpt>
		<trkpt lat="48.778102" lon="10.7179351"><ele>0</ele></trkpt>
		<trkpt lat="48.777788" lon="10.7190279"><ele>0</ele></trkpt>
		<trkpt lat="48.7775119" lon="10.7201763"><ele>0</ele></trkpt>
		<trkpt lat="48.7770302" lon="10.720898"><ele>0</ele></trkpt>
		<trkpt lat="48.7765448" lon="10.7216428"><ele>0</ele></trkpt>
		<trkpt lat="48.7759044" lon="10.7226872"><ele>0</ele></trkpt>
		<trkpt lat="48.7753933" lon="10.7236441"><ele>0</ele></trkpt>
		<trkpt lat="48.7749431" lon="10.7242047"><ele>0</ele></trkpt>
		<trkpt lat="48.7743635" lon="10.7248531"><ele>0</ele></trkpt>
		<trkpt lat="48.7738202" lon="10.7254161"><ele>0</ele></trkpt>
		<trkpt lat="48.7730895" lon="10.7260259"><ele>0</ele></trkpt>
		<trkpt lat="48.7724519" lon="10.7264784"><ele>0</ele></trkpt>
		<trkpt lat="48.7714487" lon="10.7270385"><ele>0</ele></trkpt>
		<trkpt lat="48.7707436" lon="10.7272672"><ele>0</ele></trkpt>
		<trkpt lat="48.7698438" lon="10.7274585"><ele>0</ele></trkpt>
		<trkpt lat="48.7689207" lon="10.7279574"><ele>0</ele></trkpt>
		<trkpt lat="48.7687541" lon="10.7285568"><ele>0</ele></trkpt>
		<trkpt lat="48.7683327" lon="10.7303291"><ele>0</ele></trkpt>
		<trkpt lat="48.7675171" lon="10.7305873"><ele>0</ele></trkpt>
		<trkpt lat="48.7665138" lon="10.7309453"><ele>0</ele></trkpt>
		<trkpt lat="48.7654308" lon="10.7312101"><ele>0</ele></trkpt>
		<trkpt lat="48.7659413" lon="10.7326157"><ele>0</ele></trkpt>
		<trkpt lat="48.7663794" lon="10.733843"><ele>0</ele></trkpt>
		<trkpt lat="48.7666254" lon="10.7347655"><ele>0</ele></trkpt>
		<trkpt lat="48.7672777" lon="10.7354163"><ele>0</ele></trkpt>
		<trkpt lat="48.7675063" lon="10.7361725"><ele>0</ele></trkpt>
		<trkpt lat="48.7676963" lon="10.7377393"><ele>0</ele></trkpt>
		<trkpt lat="48.7678164" lon="10.738665"><ele>0</ele></trkpt>
		<trkpt lat="48.7677215" lon="10.7400721"><ele>0</ele></trkpt>
		<trkpt lat="48.7672909" lon="10.7410166"><ele>0</ele></trkpt>
		<trkpt lat="48.7671888" lon="10.7417573"><ele>0</ele></trkpt>
		<trkpt lat="48.7672041" lon="10.7431854"><ele>0</ele></trkpt>
		<trkpt lat="48.7670584" lon="10.7442714"><ele>0</ele></trkpt>
		<trkpt lat="48.7667912" lon="10.7457779"><ele>0</ele></trkpt>
		<trkpt lat="48.7664804" lon="10.7476187"><ele>0</ele></trkpt>
		<trkpt lat="48.7662109" lon="10.7488926"><ele>0</ele></trkpt>
		<trkpt lat="48.7661758" lon="10.7500362"><ele>0</ele></trkpt>
		<trkpt lat="48.7651197" lon="10.7504006"><ele>0</ele></trkpt>
		<trkpt lat="48.7641324" lon="10.7507817"><ele>0</ele></trkpt>
		<trkpt lat="48.7633622" lon="10.7508717"><ele>0</ele></trkpt>
		<trkpt lat="48.762906" lon="10.7508826"><ele>0</ele></trkpt>
		<trkpt lat="48.7622858" lon="10.7508025"><ele>0</ele></trkpt>
		<trkpt lat="48.7614635" lon="10.7504178"><ele>0</ele></trkpt>
		<trkpt lat="48.7609581" lon="10.7502632"><ele>0</ele></trkpt>
		<trkpt lat="48.7605166" lon="10.7501787"><ele>0</ele></trkpt>
		<trkpt lat="48.7590841" lon="10.750142"><ele>0</ele></trkpt>
		<trkpt lat="48.7563077" lon="10.7500425"><ele>0</ele></trkpt>
		<trkpt lat="48.7557571" lon="10.7500559"><ele>0</ele></trkpt>
		<trkpt lat="48.7548754" lon="10.7510111"><ele>0</ele></trkpt>
		<trkpt lat="48.7539557" lon="10.7518427"><ele>0</ele></trkpt>
		<trkpt lat="48.7529132" lon="10.7529629"><ele>0</ele></trkpt>
		<trkpt lat="48.751958" lon="10.7539142"><ele>0</ele></trkpt>
		<trkpt lat="48.7511483" lon="10.7547429"><ele>0</ele></trkpt>
